�� ������� �������� �������� ������




























» » » » »

���������� � ���������� ������������ �� III ������� 2001



������������ ����������� �������� ����������
    ����� ����, ���������. ���������  �������, ���������. ��������� �������� �������
���������� ����������� ������� > 32 000 000 36 871 108 39 083 974 35 014 384
������������� �������� � ������ ����� (%) >12 82,26 101,77 58,86
��������� ������ - 27 636 008 30 684 536 25 645 650
����������� ������������ ����������� (P I) <1< /TD> 0,20 0,19 0,20
������������ ������ - 7 871 377 7 701 516 7 173 775
���������� ������� - 30 792 156 39 523 065 35 653 197
����������� ������� ����������� (P II) (%) >20 30,71 44,60 40,47
��������� ������ - 27 636 008 30 684 536 25 645 650
����� ������ - 89 991 818 68 796 097 63 374 963
������� �� ������� �� ������������ �������� - 8 714 594 3 537 885 3 723 657
 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK