�� ������� �������� �������� ������




























» » » » »

���������� � ���������� ������������ �� II ������� 2001



������������ ����������� �������� ����������
    ����� ����, ���������. ��������� �������, ���������. ��������� �������� �������
���������� ����������� ������� > 32 000 000 36 871 108 39 100 912 39 083 974
������������� �������� � ������ ����� (%) >12 82,26 98,40 101,77
��������� ������ (���. ���) - 27 636 008 17 871 304 30 684 536
����������� ������������ ����������� (P I) <1< /TD> 0,20 0,20 0,19
������������ ������ - 7 871 377 7 969 017 7 701 516
���������� ������� - 30 792 156 39 976 600 39 523 065
����������� ������� ����������� (P II) (%) >20 30,71 23,59 44,60
��������� ������ - 27 636 008 17 871 304 30 684 536
����� ������ - 89 991 818 75 765 418 68 796 097
������� �� ������� �� ������������ �������� - 8 714 594 3 596 580 3 537 885
 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK