�� ������� �������� �������� ������




























» » » » »

���������� � ������ ��������� ������� � �������� �� III ������� 2006



����� �����. ������, �����. � ����. ������ ����-��, �����. � ����. ������ ������ ������� (1-2)
�������. ������� �����. ������. �����, �����. � ����. ������ �������. ������. �����, �����. � ����. ������ ������ ������� (5-6)
�������. �������
B 1 2 3 4 5 6 7 8
�� 1 ������ 53 379 042 72 992 640 -19 613 598 -19 613 598 0 0 0 0
� 1 �� 2 ������� 18 546 489 42 261 533 -23 715 044 -43 328 642 0 0 0 0
� 2 �� 3 ������� 42 017 012 25 668 526 16 348 486 -26 980 157 0 0 0 0
� 3 �� 6 ������� 114 710 988 138 130 136 -23 419 148 -50 399 305 0 0 0 0
� 6 �� 9 ������� 10 778 002 43 704 911 -32 926 909 -83 326 213 0 0 0 0
� 9 �� 12 ������� 39 699 954 38 403 184 1 296 770 -82 026 444 0 0 0 0
� 1 ���� �� 5 ��� 156 973 726 2 333 804 154 639 921 72 610 478 0 0 0 0
������ 5 ��� 7 738 106 0 7 738 106 80 348 583 0 0 0 0
�����: 443 843 318 363 494 735 80 348 583 X 0 0 0
 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK