» » » » »

III 2005



    . , .
(. ) - 83 046 94 817  92 166
I (. ) 90 000 83 046 94 817 92 166
II (. ) - 0 0 0
(%) >12 70,07 81,05 70,33
(P I) <1< /TD> 0,16 0,11  0,16
(. ) - 13 649  10 622 15 364
(. ) - 84 912  96 669 94 645
(P II) (%) >20 24,97 26,54  22,84
      (. ) - 57 077 68 070 61 079
      (. ) - 228 555 256 498 267 481
/ (%) - 73,51 78,21 78,44
"" / % - 49 744 40 672 37 144
. - 1 161 1 163 0,44
(, , ) . - 1 167 1 163  0,44
/ % - 49,60 46,06  56,65
/ (%) - 0,51 0,45 0,00
/ (%) - 1,03  0,98  0,00
/ % - 3,16 2,78 3,73
/ % - 57,43 55,90 59,65
(%) - 1,11 3,60  1,38
(%) - 2,75 9,53 3,64
(%) - 6,55 4,26 4,97
(%) - 103,07  162,03 158,04

 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK