�� ������� �������� �������� ������




























» » » » »

���������� � ���������� ������������ �� III ������� 2003



������������ ����������� �������� ����������



    ����� ���� ���������. ���������  �������, ���������. o�������� �������� �������
���������� ����������� ������� > 64 000 000 65 001 903  65 001 903  67 725 318
������������� �������� � ������ �����(%) >12 95,53  81,45  79,72
��������� ������ - 41 037 156  49 656 114 57 278 932
����������� ������������ ����������� (P I) <1< /TD> 0,12  0,15  0,16 
������������ ������ - 7 802 650  10 474 876 10 716 721
���������� ������� - 65 937 341  68 915 293 68 924 449
����������� ������� ����������� (P II) (%) >20 23,94  27,00 30,99
��������� ������ - 41 037 156  49 656 114 57 278 932
����� ������ - 171 390 619  183 887 116 184 853 732
������� �� ������� �� ������������ �������� - 3 641 520  2 035 557 2 091 330
 





© 1994-2022 All rights reserved.
INVESTPRIVATBANK